Monthly Fee* billed annually in advance | ||||||
Versioning \ Size** | 2G | 4G | 10G | 25G | 50G | 100G |
monthly | $2 | $3 | $4 | $5 | $7.5 | $10 |
weekly | $4 | $6 | $8 | $10 | $15 | $20 |
daily | $6 | $9 | $12 | N/A | ||
Backup Retention Period (6-month standard)*** | ||||||
1-year upgrade | +50% | |||||
2-year upgrade | +100% | |||||
1-time mirrored archive 5-year retention | ||||||
no
scheduling |
$24 | $36 | $48 | $60 | $90 | $120 |
Optional: physical media restore**** |