Mach 4 Fees Schedule
Effective Nov 5, 2016
Domain Registration Fees
1 $22.00 0% $22.00
2 $21.00 5% $42.00
3 $20.00 10% $60.00
5 $18.50 15% $92.50
10 $17.00 20% $170.00




Shared Hosting Fees
3 $9.25 0% $27.75
6 $8.79 5% $52.73
12 $8.33 10% $99.90
24 $7.86 15% $188.70
36 $7.40 20% $266.40




3 $11.50 0% $34.50
6 $10.93 5% $65.55
12 $10.35 10% $124.20
24 $9.78 15% $234.60
36 $9.20 20% $331.20




3 $17.00 0% $51.00
6 $16.15 5% $96.90
12 $15.30 10% $183.60
24 $14.45 15% $346.80
36 $13.60 20% $489.60




3 $21.00 0% $63.00
6 $19.95 5% $119.70
12 $18.90 10% $226.80
24 $17.85 15% $428.40
36 $16.80 20% $604.80




1 $30.00 0% $30.00
3 $29.10 3% $87.30
6 $28.50 5% $171.00
12 $27.00 10% $324.00
24 $25.50 15% $612.00
36 $24.00 20% $864.00