NOTE: As hosting landscape evolves, most businesses opt to split web/DNS/email hosting. Below the revised & streamlined email hosting fee schedule.
Previous (1997 to 2019) section of Traditional Hosting Plans is preserved here, for a few very small businesses that are grandfathered in, and for general reference purposes.
Official Rates & Pricing Structure Effective Sep 5, 2023| # | per-mailbox monthly | 50GB Upgrade Fee |
| 1 | $6.00 | $1.00 |
| 2 | $4.50 | $1.75 |
| 3 | $4.25 | $2.00 |
| 4 | $4.00 | $2.25 |
| 6 | $3.75 | $2.50 |
| 9 | $3.50 | $2.75 |
| 13 | $3.25 | $3.00 |
| 18 | $3.10 | $3.15 |
| 27 | $3.00 | $3.25 |
| 38 | $2.95 | $3.30 |
| 50 | $2.90 | $3.35 |
| 85 | $2.85 | $3.40 |
| 100 | $2.80 | $3.45 |
| 200 | $2.75 | $3.50 |
| 300 | $2.70 | $3.55 |
For sites with only a few mailboxes, there is no meaningful difference. For sites with many mailboxes, the cost increase is significant.
Since 3 years ago, the industry ceased offering bulk mailboxes at nominal fee. It's only feasible by commitment to, and furnishing expertises for deploying + administering a dedicated instance of mail server —which is, of course, is prohibitively costly for the average business.
Migration to Exchange Server (in all forms*, at all levels) continues to be an option as before. Consultation recommended.You can even split incoming & outgoing, by supplementing with a commercial grade SMTP service, such as: Mailjet, Postmark, Twilio Sendgrid, Sparkpost, Amazon SES, Mandrill by Mailchimp... or opt for something catered to smbiz: Brevo (formally Send-In-Blue), iContact, Constant Contact, etc.
* provider / agent / consultant
| Mach
4 Hosting Plans
January 1, 2019 FAQ | SETUP | COMPARE | entities | SCENARIOS | CONTACT |
||||
| Itemized functions | Monthly | ×12 | Annual | |
| DNS hosting (NS-only, excl. registrar$) | $2.25 | $27.00 | $25.00 | DNS only |
| Web hosting, FTPS/SFTP, SSI | $0.75 | $9.00 | ||
| Unlimited web traffic | $0.00 | $0.00 | ||
| SSH access & PHP 7.4 library | $1.00 | $12.00 | ||
| included in plan bundle CORE Fee: | $4.00 | $48.00 | $40.00 | Web only |
| OPTIONAL Add-ons to hosting plan | ||||
| Sub-domain DNS (besides www/ftp) | $1.00 | $12.00 | $10.00 | each 3LD |
| Sub-domain web hosting (each) | $0.75 | $9.00 | ||
| Standard WordPress Hosting | $5.00 | |||
| Managed WordPress, incl. security upd | $9.00 | |||
Backup & Archiving available: assured SLA w/ RTO & RPO
| Mailboxes | # | Monthly$ | $ Per Mailbox | upgrade | |
| NONE (core only, see above) | 0 | $4.00 | $0.00 | ||
| Starter | 2 | $6.00 | $1.00 | ||
| Basic | 7 | $9.25 | $0.75 | $2.25 | 5 |
| Standard 15 | 15 | $11.50 | $0.50 | $2.25 | 8 |
| Standard 25 | 25 | $14.00 | $0.40 | $2.50 | 10 |
| Standard 40 | 40 | $17.00 | $0.33 | $3.00 | 15 |
| Standard 65 | 65 | $20.00 | $0.25 | $3.00 | 25 |
| Each mailbox may have up to 10 Aliases with no monthly charge. Setup fees apply. | |||||
| Options | Stor | Monthly$ | approx. Years
worth of email & attachments |
||
| Mailbox upgrade | GB | /mailbox | light | typical | heavy |
| Basic mailbox | 2 | 25¢ ~ 75¢ | 5 | 2.5 | 1 |
| Extra mailbox | 12 | $4.00 | 25 | 12.5 | 5 |
| Business mailbox | 50 | $6.00 | 70 | 35 | 14 |
| Microsoft Exchange* | 25 | $7.00 | 40 | 20 | 8 |
| EXG premium+** | 50 | $13.80 | 70 | 35 | 14 |
| 1 TB hard drive $49 1-time purchase*** | 1,400 | 700 | 280 | ||
| *Outlook
2019 required & provided **incl. Microsoft Office 365 (desktop install) ***not furnished by Mach4... at your premises, installed/attached at PC $25 setup fee PER mailbox upgrade $60~$750 EXG migration fee... or DIY |
Size is
essentially
infinite when using local storage (POP3). Most users prefer to keep 14 to 90
days worth of message on server side. Server quota matters only if you wish to use IMAP/EAS, and rely on server for long-term storage. In this scenario, some sort of online to local archiving should be deployed. |
||||
| Email Aliases |
2
fees apply for each
request/session*:
*If you request 3 aliases for 1 mailbox. At 30 minutes after completion, you request an additional 7 aliases for the same mailbox... You'd be billed for 2 sessions, per rules above. |